SEC 40-80kW Integrated Charger
Description
The Sinexcel SEC 80kW charger features 2 DC charging connectors supporting a maximum output of 1000V and 80 kW, making it versatile and well-suited for various charging scenarios while meeting diverse market EV charging needs charging solution.
Features
- 7″” screen
- Tilt protection
- Smoke protection
- Flood protection
Technical Specifications
| Dimensions | 450 × 850 × 2030 mm |
|---|---|
| Maximum Power Output(kW) | 80 |
| Power output Range(kW) | 40-80 |
| Efficiency % | 96 |
| Cable Length(m) | 5 |
| DC Voltage Output Range(V) | 200-1000-CCS2, 200-500-Chademo |
| Capacity | 2 EVs at a time |
| Charging Configurations | CCS2, CCS2 and Chademo, CCS2 and CCS2, CCS2 and Chademo and type 2, CCS2 and CCS2 and type 2 |
| Operational Temperature Range | -25degC to +65 degC |

